Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2012 Results - Florida State Cross Country Invitational

Published by
DyeStatFL.com   Oct 6th 2012, 1:45pm
Comments


Boys Elite

1 100 Belen Jesuit Preparatory Schoo
5 9 18 27 41 (53) (72)
2 159 Norcross High School
7 19 25 39 69 (85) (121)
3 170 Colonial HS
1 15 24 49 81 (94) (112)
4 170 Holy Trinity Academy
10 12 44 45 59 (111) (130)
5 205 Fort Myers HS
2 6 22 55 120 (124) (125)
6 208 Fort Walton Beach HS
28 30 31 32 87 (88) (100)
7 230 George M. Steinbrenner HS
17 26 50 64 73 (136) (--)
8 233 Christopher Columbus HS
8 34 46 65 80 (91) (95)
9 255 Miami Sunset HS
13 20 56 57 109 (113) (123)
10 267 HB Plant HS
29 40 54 61 83 (89) (97)
11 273 Leon HS
11 35 51 66 110 (155) (172)
12 299 Bishop Kenny HS
14 23 70 86 106 (115) (116)
13 338 Niceville HS
3 4 90 96 145 (153) (163)
14 362 Creekside HS
33 63 74 78 114 (129) (137)
15 375 Estero HS
43 47 79 102 104 (143) (157)
16 379 Milton High School
16 42 84 99 138 (141) (148)
17 463 Winter Park HS
21 48 118 127 149 (166) (171)
18 467 Cocoa Beach HS
36 62 67 144 158 (169) (--)
19 469 Boone HS
37 82 105 119 126 (146) (151)
20 478 Immokalee HS
38 92 107 108 133 (134) (142)
21 500 Flagler Palm Coast HS
52 60 98 140 150 (156) (161)
22 514 John A. Ferguson HS
68 77 103 131 135 (159) (168)
23 571 Timber Creek HS
75 93 117 139 147 (164) (165)
24 576 Nature Coast Tech
71 101 122 128 154 (167) (--)
25 578 Naples HS
58 76 132 152 160 (162) (170)
1 1 #1702 Andres Arroyo 12 Colonial HS 15:19.8 3:04 4:56 1950m: 5:25; 2mi: 9:42; 2.5mi: 12:10
2 2 #1864 Tyler Bennett 11 Fort Myers H 15:32.8 3:07 5:01 1950m: 5:33; 2mi: 9:52; 2.5mi: 12:23
3 3 #2232 Nicholas Morken 11 Niceville HS 15:35.4 3:07 5:01 1950m: 5:40; 2mi: 9:58; 2.5mi: 12:29
4 4 #2227 Thomas Howell 11 Niceville HS 15:35.8 3:08 5:02 1950m: 5:43; 2mi: 10:02; 2.5mi: 12:34
5 5 #1510 Avery Lopez 12 Belen Jesuit 15:43.0 3:09 5:04 1950m: 5:29; 2mi: 9:52; 2.5mi: 12:29
6 6 #1865 Aesop Brown 12 Fort Myers H 15:46.0 3:10 5:05 1950m: 5:41; 2mi: 10:01; 2.5mi: 12:34
7 7 #2254 Arman Rehmann 12 Norcross Hig 15:47.0 3:10 5:05 1950m: 5:39; 2mi: 10:00; 2.5mi: 12:35
8 8 #1656 Daniel Fernandez 12 Christopher 15:51.0 3:11 5:06 1950m: 5:40; 2mi: 10:02; 2.5mi: 12:35
9 9 #1520 Fabian Tomas 11 Belen Jesuit 15:52.3 3:11 5:07 1950m: 5:41; 2mi: 10:03; 2.5mi: 12:38
10 10 #1943 Alex Brown 12 Holy Trinity 15:53.5 3:11 5:07 1950m: 5:42; 2mi: 10:03; 2.5mi: 12:37
11 11 #2033 Sukhi Khosla 10 Leon HS 15:54.0 3:11 5:07 1950m: 5:46; 2mi: 10:10; 2.5mi: 12:42
12 12 #1953 Tristan Kattenberg 12 Holy Trinity 15:55.6 3:12 5:08 1950m: 5:41; 2mi: 10:03; 2.5mi: 12:38
13 -- #1761 Keneth Pineiro 11 DeLand HS 15:58.5 3:12 5:09 1950m: 5:42; 2mi: 10:09; 2.5mi: 12:42
14 13 #2128 Nick Diaz 10 Miami Sunset 16:01.4 3:13 5:10 1950m: 5:50; 2mi: 10:19; 2.5mi: 12:54
15 14 #1566 David Yarborough 11 Bishop Kenny 16:01.5 3:13 5:10 1950m: 5:51; 2mi: 10:16; 2.5mi: 12:49
16 15 #1715 Raul Ramirez 12 Colonial HS 16:02.6 3:13 5:10 1950m: 5:43; 2mi: 10:12; 2.5mi: 12:51
17 16 #2180 Nathan Riech 12 Milton High 16:04.8 3:13 5:11 1950m: 5:41; 2mi: 10:15; 2.5mi: 12:55
18 17 #1908 Matt Magee 12 George M. St 16:05.8 3:14 5:11 1950m: 5:47; 2mi: 10:08; 2.5mi: 12:44
19 18 #1512 Michael Magoulas 11 Belen Jesuit 16:10.4 3:14 5:13 1950m: 5:42; 2mi: 10:10; 2.5mi: 12:52
20 19 #2257 Sam Todd 12 Norcross Hig 16:13.5 3:15 5:14 1950m: 5:55; 2mi: 10:26; 2.5mi: 13:03
21 20 #2127 Kenneth Castro 11 Miami Sunset 16:13.9 3:15 5:14 1950m: 5:33; 2mi: 10:08; 2.5mi: 12:54
22 21 #2673 John Lindsey 12 Winter Park 16:15.1 3:15 5:14 1950m: 5:47; 2mi: 10:18; 2.5mi: 13:00
23 -- #2327 Garrett Westlake 12 P.K. Yonge S 16:16.1 3:16 5:15 1950m: 5:42; 2mi: 10:19; 2.5mi: 13:02
24 22 #1873 Dean McGregor 10 Fort Myers H 16:17.4 3:16 5:15 1950m: 5:45; 2mi: 10:17; 2.5mi: 12:59
25 23 #1548 Michael Barr 12 Bishop Kenny 16:17.7 3:16 5:15 1950m: 5:45; 2mi: 10:10; 2.5mi: 12:51
26 24 #1710 Caleb Licht 12 Colonial HS 16:20.5 3:16 5:16 1950m: 5:48; 2mi: 10:21; 2.5mi: 13:01
27 25 #2244 Nick Delguercio 12 Norcross Hig 16:20.5 3:16 5:16 1950m: 5:56; 2mi: 10:25; 2.5mi: 13:03
28 26 #1900 Tyler Bess-Lima 12 George M. St 16:21.5 3:17 5:16 1950m: 5:48; 2mi: 10:17; 2.5mi: 12:57
29 27 #1517 Ryan Rodriguez 10 Belen Jesuit 16:23.3 3:17 5:17 1950m: 5:48; 2mi: 10:21; 2.5mi: 13:03
30 28 #1893 Trey LaNasa 10 Fort Walton 16:24.4 3:17 5:17 1950m: 5:54; 2mi: 10:21; 2.5mi: 13:01
31 29 #1937 Travis Lucas 12 HB Plant HS 16:25.3 3:17 5:18 1950m: 5:53; 2mi: 10:24; 2.5mi: 13:08
32 30 #1890 Alex Godfrey 12 Fort Walton 16:27.7 3:18 5:18 1950m: 5:54; 2mi: 10:21; 2.5mi: 16:27
33 31 #1885 Tim Bulger 12 Fort Walton 16:28.3 3:18 5:18 1950m: 5:54; 2mi: 10:22; 2.5mi: 13:06
34 32 #1898 Charles Shackelford 11 Fort Walton 16:28.3 3:18 5:18 1950m: 5:54; 2mi: 10:22; 2.5mi: 13:06
35 33 #1752 Cash Tampa 10 Creekside HS 16:29.0 3:18 5:19 1950m: 5:51; 2mi: 10:24; 2.5mi: 13:10
36 34 #1659 Petey Hernandez 10 Christopher 16:30.1 3:18 5:19 1950m: 5:45; 2mi: 10:21; 2.5mi: 13:04
37 35 #2031 Will Henderson 12 Leon HS 16:33.2 3:19 5:20 1950m: 6:01; 2mi: 10:35; 2.5mi: 13:14
38 36 #1700 Costa Stathis 12 Cocoa Beach 16:33.9 3:19 5:20 1950m: 5:52; 2mi: 10:32; 2.5mi: 13:18
39 37 #1602 Burkhardt Helfrich 11 Boone HS 16:33.9 3:19 5:20 1950m: 5:55; 2mi: 10:25; 2.5mi: 13:07
40 38 #1963 Leonel Delacruz 11 Immokalee HS 16:34.0 3:19 5:20 1950m: 5:49; 2mi: 10:26; 2.5mi: 13:09
41 39 #2255 Matthew Sutton 12 Norcross Hig 16:35.0 3:19 5:21 1950m: 5:50; 2mi: 10:26; 2.5mi: 13:11
42 40 #1941 Bryce Weaver 12 HB Plant HS 16:35.4 3:19 5:21 1950m: 5:52; 2mi: 10:27; 2.5mi: 13:10
43 41 #1505 Andres Fernandez 11 Belen Jesuit 16:36.0 3:20 5:21 1950m: 5:49; 2mi: 10:25; 2.5mi: 13:09
44 42 #2149 Miles Dayoub 12 Milton High 16:36.6 3:20 5:21 1950m: 5:53; 2mi: 10:30; 2.5mi: 13:17
45 43 #1819 Jose Cartagena 12 Estero HS 16:37.5 3:20 5:21 1950m: 5:51; 2mi: 10:36; 2.5mi: 13:22
46 44 #1944 Andrew Cacciatore 10 Holy Trinity 16:39.2 3:20 5:22 1950m: 5:59; 2mi: 10:33; 2.5mi: 13:17
47 45 #1955 Cole Oliver 12 Holy Trinity 16:40.0 3:20 5:22 1950m: 6:00; 2mi: 10:33; 2.5mi: 13:14
48 46 #1660 Daniel Linares 12 Christopher 16:40.7 3:21 5:22 1950m: 5:50; 2mi: 10:30; 2.5mi: 13:12
49 47 #1823 Alexander Hernandez 12 Estero HS 16:42.6 3:21 5:23 1950m: 5:50; 2mi: 10:30; 2.5mi: 13:19
50 48 #2674 Benjaman Roberts 9 Winter Park 16:42.7 3:21 5:23 1950m: 5:49; 2mi: 10:29; 2.5mi: 13:17
51 49 #1714 John Profitt 11 Colonial HS 16:43.4 3:21 5:23 1950m: 5:48; 2mi: 10:26; 2.5mi: 13:17
52 50 #1902 Tanner Biles 12 George M. St 16:45.6 3:22 5:24 1950m: 6:11; 2mi: 10:43; 2.5mi: 13:25
53 51 #2029 Zac Buchholz 12 Leon HS 16:45.9 3:22 5:24 1950m: 6:13; 2mi: 10:48; 2.5mi: 13:29
54 52 #1839 Thomas Carroll 12 Flagler Palm 16:46.6 3:22 5:24 1950m: 5:46; 2mi: 10:29; 2.5mi: 13:17
55 53 #1513 Alvaro Mejer 11 Belen Jesuit 16:52.3 3:23 5:26 1950m: 5:51; 2mi: 10:38; 2.5mi: 13:28
56 54 #1938 Jason Mersereau 12 HB Plant HS 16:53.0 3:23 5:26 1950m: 5:57; 2mi: 10:38; 2.5mi: 13:24
57 55 #1872 Brendan McGonagle 12 Fort Myers H 16:54.2 3:23 5:27 1950m: 5:55; 2mi: 10:33; 2.5mi: 13:22
58 56 #2133 Malik Gunter 10 Miami Sunset 16:54.3 3:23 5:27 1950m: 6:11; 2mi: 10:47; 2.5mi: 13:28
59 57 #2132 Ronny Greenup 11 Miami Sunset 16:55.0 3:23 5:27 1950m: 6:13; 2mi: 10:55; 2.5mi: 13:37
60 58 #2209 Reid Sanders 11 Naples HS 16:55.2 3:23 5:27 1950m: 5:57; 2mi: 10:37; 2.5mi: 13:24
61 59 #1952 Trevor Kattenberg 9 Holy Trinity 16:56.2 3:24 5:27 1950m: 6:07; 2mi: 10:45; 2.5mi: 13:30
62 60 #1848 Brad Walbert 12 Flagler Palm 16:56.5 3:24 5:28 1950m: 5:56; 2mi: 10:39; 2.5mi: 13:26
63 61 #1928 Carlos Andino 11 HB Plant HS 16:56.9 3:24 5:28 1950m: 5:56; 2mi: 10:33; 2.5mi: 13:22
64 62 #1701 Dylan Taylor 12 Cocoa Beach 16:57.4 3:24 5:28 1950m: 6:12; 2mi: 10:51; 2.5mi: 13:32
65 63 #1745 Zack Bias 10 Creekside HS 16:58.4 3:24 5:28 1950m: 6:00; 2mi: 10:44; 2.5mi: 13:34
66 64 #1901 Zach Bess-Lima 12 George M. St 16:59.3 3:24 5:28 1950m: 6:10; 2mi: 10:43; 2.5mi: 13:28
67 65 #1657 Marcos Garcia 11 Christopher 17:00.6 3:25 5:29 1950m: 5:54; 2mi: 10:36; 2.5mi: 13:28
68 66 #2035 Wil Luca 10 Leon HS 17:00.6 3:25 5:29 1950m: 6:21; 2mi: 11:00; 2.5mi: 13:42
69 67 #1698 Cory Sayyeau 12 Cocoa Beach 17:00.9 3:25 5:29 1950m: 5:52; 2mi: 10:33; 2.5mi: 13:19
70 68 #1977 Santiago Saiki 11 John A. Ferg 17:00.9 3:25 5:29 1950m: 6:02; 2mi: 10:47; 2.5mi: 13:37
71 69 #2260 Jacob Winters 12 Norcross Hig 17:01.8 3:25 5:29 1950m: 5:58; 2mi: 10:44; 2.5mi: 13:33
72 70 #1563 Alec Sharpe 11 Bishop Kenny 17:02.0 3:25 5:29 1950m: 6:10; 2mi: 10:51; 2.5mi: 13:39
73 71 #2219 Cody Van Natter 12 Nature Coast 17:02.5 3:25 5:29 1950m: 5:58; 2mi: 10:42; 2.5mi: 13:32
74 72 #1507 Osiel Gonzalez 11 Belen Jesuit 17:03.6 3:25 5:30 1950m: 5:56; 2mi: 10:41; 2.5mi: 13:28
75 73 #1903 Chris Cerreta 12 George M. St 17:03.6 3:25 5:30 1950m: 6:11; 2mi: 10:49; 2.5mi: 13:34
76 74 #1754 Ben Thiemann 12 Creekside HS 17:04.1 3:25 5:30 1950m: 6:18; 2mi: 10:57; 2.5mi: 13:42
77 75 #2595 Carlos Ramos 11 Timber Creek 17:07.1 3:26 5:31 1950m: 6:08; 2mi: 10:56; 2.5mi: 13:44
78 76 #2205 Garrison Kalvin 11 Naples HS 17:07.4 3:26 5:31 1950m: 5:58; 2mi: 10:46; 2.5mi: 13:37
79 77 #1971 Giovanni Herrera 12 John A. Ferg 17:07.9 3:26 5:31 1950m: 6:01; 2mi: 10:48; 2.5mi: 13:37
80 78 #1746 Al Gubitz 12 Creekside HS 17:08.8 3:26 5:32 1950m: 6:13; 2mi: 10:54; 2.5mi: 13:41
81 79 #1830 Dillion Vallette 10 Estero HS 17:09.2 3:26 5:32 1950m: 5:55; 2mi: 10:40; 2.5mi: 13:32
82 80 #1654 Patrick Cabrera 12 Christopher 17:09.4 3:26 5:32 1950m: 6:00; 2mi: 10:47; 2.5mi: 13:36
83 81 #1709 Anthony Hurd 11 Colonial HS 17:09.6 3:26 5:32 1950m: 5:48; 2mi: 10:22; 2.5mi: 13:35
84 82 #1603 Jared Hines 10 Boone HS 17:10.4 3:26 5:32 1950m: 6:04; 2mi: 10:43; 2.5mi: 13:34
85 83 #1932 Jack Guyton 10 HB Plant HS 17:10.8 3:27 5:32 1950m: 6:02; 2mi: 10:50; 2.5mi: 13:38
86 84 #2169 Alex Marshall 12 Milton High 17:11.4 3:27 5:32 1950m: 5:58; 2mi: 10:47; 2.5mi: 13:39
87 85 #2246 Miles Green 11 Norcross Hig 17:11.5 3:27 5:32 1950m: 5:57; 2mi: 10:47; 2.5mi: 13:33
88 86 #1552 Bradley Franco 10 Bishop Kenny 17:14.0 3:27 5:33 1950m: 6:10; 2mi: 10:53; 2.5mi: 13:43
89 87 #1884 Demery Benedict 10 Fort Walton 17:15.7 3:28 5:34 1950m: 6:08; 2mi: 11:00; 2.5mi: 13:49
90 88 #1891 Joe Guidry 10 Fort Walton 17:15.7 3:28 5:34 1950m: 5:59; 2mi: 10:49; 2.5mi: 13:44
91 89 #1940 Anatoly Samaha 12 HB Plant HS 17:16.6 3:28 5:34 1950m: 6:01; 2mi: 10:49; 2.5mi: 13:38
92 90 #2221 Caden Ewing 11 Niceville HS 17:17.4 3:28 5:34 1950m: 5:57; 2mi: 10:47; 2.5mi: 13:40
93 91 #1663 Ryan Severdija 10 Christopher 17:18.9 3:28 5:35 1950m: 5:54; 2mi: 10:43; 2.5mi: 13:37
94 92 #1968 Guillermo Venegas 12 Immokalee HS 17:20.8 3:29 5:35 1950m: 6:01; 2mi: 10:52; 2.5mi: 13:46
95 93 #2587 Jared Henry 12 Timber Creek 17:21.8 3:29 5:36 1950m: 6:08; 2mi: 10:56; 2.5mi: 13:45
96 94 #1717 zachary riegelmayer 10 Colonial HS 17:22.0 3:29 5:36 1950m: 5:59; 2mi: 10:54; 2.5mi: 13:48
97 95 #1662 Brian Palmer 12 Christopher 17:22.6 3:29 5:36 1950m: 6:07; 2mi: 11:01; 2.5mi: 13:55
98 96 #2230 Jack Massey 11 Niceville HS 17:22.8 3:29 5:36 1950m: 5:58; 2mi: 10:49; 2.5mi: 13:39
99 97 #1929 Drew Beekman 11 HB Plant HS 17:23.3 3:29 5:36 1950m: 6:07; 2mi: 10:59; 2.5mi: 13:56
100 -- #1511 Jaime Lopez 9 Belen Jesuit 17:23.7 3:29 5:36 1950m: 6:03; 2mi: 10:50; 2.5mi: 13:45
101 98 #1844 Tyrell Roberson 12 Flagler Palm 17:24.0 3:29 5:36 1950m: 6:12; 2mi: 11:08; 2.5mi: 13:57
102 99 #2140 Brad Bannister 9 Milton High 17:24.5 3:29 5:37 1950m: 6:04; 2mi: 10:56; 2.5mi: 13:50
103 100 #1896 Nick Monson 11 Fort Walton 17:24.8 3:29 5:37 1950m: 6:11; 2mi: 11:01; 2.5mi: 13:51
104 101 #2216 James Harkless 11 Nature Coast 17:25.5 3:29 5:37 1950m: 5:58; 2mi: 10:45; 2.5mi: 13:44
105 102 #1818 Steven Briner 12 Estero HS 17:25.6 3:30 5:37 1950m: 5:56; 2mi: 10:52; 2.5mi: 13:50
106 103 #1974 Rodrigo Quintero 12 John A. Ferg 17:26.0 3:30 5:37 1950m: 6:05; 2mi: 10:51; 2.5mi: 13:46
107 104 #1824 Ricky Ledesma 11 Estero HS 17:27.6 3:30 5:38 1950m: 6:06; 2mi: 10:57; 2.5mi: 13:49
108 105 #1598 Tyler Chapman 11 Boone HS 17:28.2 3:30 5:38 1950m: 6:17; 2mi: 11:06; 2.5mi: 13:59
109 106 #1561 Erik Sampayo 11 Bishop Kenny 17:28.3 3:30 5:38 1950m: 6:19; 2mi: 11:12; 2.5mi: 14:04
110 107 #1962 Frandy Cherilus 11 Immokalee HS 17:29.8 3:30 5:38 1950m: 6:06; 2mi: 10:57; 2.5mi: 13:52
111 -- #1887 Frank Clemens 11 Fort Walton 17:30.7 3:31 5:39 1950m: 6:14; 2mi: 11:08; 2.5mi: 14:00
112 108 #1967 Urias Velasquez 10 Immokalee HS 17:31.4 3:31 5:39 1950m: 6:15; 2mi: 11:08; 2.5mi: 14:01
113 109 #2137 Xavier Sotomayor 11 Miami Sunset 17:32.2 3:31 5:39 1950m: 6:13; 2mi: 11:08; 2.5mi: 13:56
114 110 #2032 Jarod Hoffman 11 Leon HS 17:33.8 3:31 5:40 1950m: 6:30; 2mi: 11:19; 2.5mi: 14:08
115 111 #1959 Coleman Sperando 12 Holy Trinity 17:33.9 3:31 5:40 1950m: 6:16; 2mi: 11:04; 2.5mi: 14:00
116 112 #1705 Kyle Decker 11 Colonial HS 17:34.5 3:31 5:40 1950m: 6:15; 2mi: 11:06; 2.5mi: 13:58
117 113 #2130 Alan Gomez 12 Miami Sunset 17:34.7 3:31 5:40 1950m: 6:18; 2mi: 11:13; 2.5mi: 14:05
118 114 #1751 Chris Petow 11 Creekside HS 17:34.8 3:31 5:40 1950m: 6:22; 2mi: 11:12; 2.5mi: 14:02
119 115 #1558 Chris Norton 12 Bishop Kenny 17:35.0 3:31 5:40 1950m: 6:14; 2mi: 11:10; 2.5mi: 14:02
120 116 #1559 Husam Ossi 10 Bishop Kenny 17:35.1 3:31 5:40 1950m: 6:18; 2mi: 11:12; 2.5mi: 14:04
121 117 #2592 Kevin Monteclaro 12 Timber Creek 17:35.2 3:31 5:40 1950m: 6:10; 2mi: 11:03; 2.5mi: 14:00
122 118 #2668 Henry Brenner 10 Winter Park 17:35.3 3:31 5:40 1950m: 6:18; 2mi: 11:07; 2.5mi: 14:05
123 119 #1597 Bryan Capps 11 Boone HS 17:36.2 3:32 5:40 1950m: 6:16; 2mi: 11:08; 2.5mi: 14:03
124 120 #1870 Tyler Long 12 Fort Myers H 17:37.2 3:32 5:41 1950m: 6:13; 2mi: 11:08; 2.5mi: 14:01
125 121 #2249 Jonathan Hooper 12 Norcross Hig 17:38.0 3:32 5:41 1950m: 6:16; 2mi: 11:06; 2.5mi: 13:59
126 122 #2214 Kevin Ciccone 12 Nature Coast 17:38.2 3:32 5:41 1950m: 6:10; 2mi: 11:04; 2.5mi: 14:01
127 -- #1516 Jose Roca 12 Belen Jesuit 17:39.1 3:32 5:41 1950m: 6:10; 2mi: 11:05; 2.5mi: 13:59
128 123 #2136 Andy Ortiz 12 Miami Sunset 17:39.7 3:32 5:41 1950m: 6:21; 2mi: 11:13; 2.5mi: 14:08
129 124 #1863 Hamdi Alhaddad 12 Fort Myers H 17:41.3 3:33 5:42 1950m: 6:12; 2mi: 11:08; 2.5mi: 14:01
130 125 #1876 Robert Roy 12 Fort Myers H 17:41.4 3:33 5:42 1950m: 6:13; 2mi: 11:15; 2.5mi: 14:09
131 126 #1606 Wyatt Smith 12 Boone HS 17:41.6 3:33 5:42 1950m: 6:17; 2mi: 11:12; 2.5mi: 14:06
132 -- #1502 Marcel Arzola 12 Belen Jesuit 17:42.2 3:33 5:42 1950m: 6:06; 2mi: 11:01; 2.5mi: 13:56
133 127 #2670 Robert Evans 11 Winter Park 17:42.6 3:33 5:42 1950m: 6:24; 2mi: 11:11; 2.5mi: 14:06
134 128 #2218 Stephen Murphy 12 Nature Coast 17:44.3 3:33 5:43 1950m: 6:15; 2mi: 11:09; 2.5mi: 14:09
135 129 #1750 Ryan Mulligan 11 Creekside HS 17:44.7 3:33 5:43 1950m: 6:19; 2mi: 11:16; 2.5mi: 14:11
136 130 #1951 Egan Kattenberg 9 Holy Trinity 17:45.0 3:33 5:43 1950m: 6:25; 2mi: 11:17; 2.5mi: 14:13
137 -- #1713 joel ortiz 10 Colonial HS 17:45.1 3:33 5:43 1950m: 6:07; 2mi: 11:03; 2.5mi: 14:00
138 131 #1979 Julian Santiago 12 John A. Ferg 17:46.9 3:34 5:44 1950m: 6:12; 2mi: 11:11; 2.5mi: 14:08
139 132 #2206 Hunter Ness 11 Naples HS 17:48.5 3:34 5:44 1950m: 6:16; 2mi: 11:17; 2.5mi: 14:14
140 -- #1935 Stephen Karpacs 11 HB Plant HS 17:49.9 3:34 5:45 1950m: 6:05; 2mi: 11:05; 2.5mi: 14:03
141 -- #1895 Trace McMullen 9 Fort Walton 17:49.9 3:34 5:45 1950m: 6:08; 2mi: 11:07; 2.5mi: 14:12
142 133 #1965 Cesar Lara 12 Immokalee HS 17:50.4 3:34 5:45 1950m: 6:11; 2mi: 11:08; 2.5mi: 14:06
143 -- #2129 Roman Garcia 11 Miami Sunset 17:50.7 3:35 5:45 1950m: 6:24; 2mi: 11:26; 2.5mi: 14:21
144 134 #1966 Alex Ruiz 9 Immokalee HS 17:51.3 3:35 5:45 1950m: 6:17; 2mi: 11:17; 2.5mi: 14:14
145 135 #1970 Peter Cabrera 12 John A. Ferg 17:51.8 3:35 5:45 1950m: 6:01; 2mi: 10:55; 2.5mi: 13:56
146 -- #1931 Evan Collura 10 HB Plant HS 17:52.3 3:35 5:46 1950m: 6:08; 2mi: 11:09; 2.5mi: 14:11
147 136 #1907 David Magee 11 George M. St 17:53.1 3:35 5:46 1950m: 6:21; 2mi: 11:17; 2.5mi: 14:14
148 137 #1747 Justin Lisitano 12 Creekside HS 17:53.4 3:35 5:46 1950m: 6:22; 2mi: 11:20; 2.5mi: 14:17
149 -- #1658 Connor Gonzalez 10 Christopher 17:53.4 3:35 5:46 1950m: 6:06; 2mi: 11:08; 2.5mi: 14:12
150 -- #1946 Sean Carroll 12 Holy Trinity 17:54.6 3:35 5:46 1950m: 6:24; 2mi: 11:18; 2.5mi: 14:13
151 -- #2247 Austin Gusmerotti 12 Norcross Hig 17:55.6 3:36 5:47 1950m: 6:20; 2mi: 11:14; 2.5mi: 14:13
152 -- #1655 Eddy Diaz 10 Christopher 17:56.0 3:36 5:47 1950m: 6:20; 2mi: 11:20; 2.5mi: 14:18
153 138 #2162 Tom Jurgens 12 Milton High 17:56.3 3:36 5:47 1950m: 6:22; 2mi: 11:28; 2.5mi: 14:26
154 139 #2588 Alekx Krush 12 Timber Creek 17:56.5 3:36 5:47 1950m: 6:35; 2mi: 11:28; 2.5mi: 14:22
155 -- #1866 Stephen Fedec 9 Fort Myers H 17:56.7 3:36 5:47 1950m: 6:10; 2mi: 11:09; 2.5mi: 14:11
156 -- #1653 Danny Areces 9 Christopher 17:57.3 3:36 5:47 1950m: 6:16; 2mi: 11:17; 2.5mi: 14:17
157 -- #1748 Connor McClure 10 Creekside HS 17:57.6 3:36 5:47 1950m: 6:19; 2mi: 11:18; 2.5mi: 14:16
158 140 #1843 Markell Peck 10 Flagler Palm 17:57.8 3:36 5:47 1950m: 6:10; 2mi: 11:16; 2.5mi: 14:18
159 141 #2142 Ben Blizzard 12 Milton High 17:58.0 3:36 5:47 1950m: 6:20; 2mi: 11:14; 2.5mi: 14:12
160 142 #1964 Marco Hernandez 11 Immokalee HS 18:00.9 3:37 5:48 1950m: 6:17; 2mi: 11:19; 2.5mi: 14:17
161 -- #1881 Greg Wagner 12 Fort Myers H 18:01.4 3:37 5:48 1950m: 6:12; 2mi: 11:14; 2.5mi: 14:11
162 143 #1822 Dylan Gamblin 12 Estero HS 18:02.5 3:37 5:49 1950m: 6:13; 2mi: 11:15; 2.5mi: 14:16
163 144 #1696 Telly Galanopolis 12 Cocoa Beach 18:04.5 3:37 5:49 1950m: 6:24; 2mi: 11:21; 2.5mi: 14:24
164 145 #2226 Ian Howard 12 Niceville HS 18:05.0 3:37 5:50 1950m: 6:16; 2mi: 11:18; 2.5mi: 14:18
165 146 #1601 Ryan Harding 10 Boone HS 18:07.1 3:38 5:50 1950m: 6:15; 2mi: 11:17; 2.5mi: 14:18
166 147 #2589 Derek Lowe 12 Timber Creek 18:08.0 3:38 5:51 1950m: 6:08; 2mi: 11:25; 2.5mi: 14:27
167 148 #2172 Kevin McGorrey 11 Milton High 18:08.7 3:38 5:51 1950m: 6:20; 2mi: 11:25; 2.5mi: 14:28
168 -- #1749 Dustin Moore 11 Creekside HS 18:09.4 3:38 5:51 1950m: 6:23; 2mi: 11:26; 2.5mi: 14:31
169 -- #1930 George Carr 11 HB Plant HS 18:09.7 3:38 5:51 1950m: 6:14; 2mi: 11:20; 2.5mi: 14:19
170 149 #2669 Kevin Erickson 11 Winter Park 18:11.5 3:39 5:52 1950m: 6:19; 2mi: 11:31; 2.5mi: 14:34
171 150 #1840 Luis Cordero 11 Flagler Palm 18:14.4 3:39 5:53 1950m: 6:23; 2mi: 11:30; 2.5mi: 14:33
172 151 #1604 Adam Laxton 12 Boone HS 18:15.2 3:39 5:53 1950m: 6:35; 2mi: 11:39; 2.5mi: 14:34
173 152 #2210 Aaron Smith 12 Naples HS 18:16.4 3:40 5:53 1950m: 6:15; 2mi: 11:25; 2.5mi: 14:30
174 -- #1753 Troy Taylor 12 Creekside HS 18:16.7 3:40 5:53 1950m: 6:28; 2mi: 11:33; 2.5mi: 14:39
175 153 #2238 Elijah Schneidewind 9 Niceville HS 18:18.2 3:40 5:54 1950m: 6:31; 2mi: 11:37; 2.5mi: 14:37
176 154 #2217 Austin Mulyck 9 Nature Coast 18:21.5 3:41 5:55 1950m: 6:24; 2mi: 11:30; 2.5mi: 14:37
177 155 #2037 Maxx Marshall 10 Leon HS 18:22.3 3:41 5:55 1950m: 6:34; 2mi: 11:35; 2.5mi: 14:36
178 156 #1846 Dean Rulapaugh 12 Flagler Palm 18:22.3 3:41 5:55 1950m: 6:32; 2mi: 11:41; 2.5mi: 14:40
179 157 #1829 Adam Sommer 11 Estero HS 18:22.7 3:41 5:55 1950m: 6:02; 2mi: 11:15; 2.5mi: 14:27
180 -- #2160 Austin Isaac 12 Milton High 18:22.8 3:41 5:55 1950m: 6:11; 2mi: 11:21; 2.5mi: 14:37
181 158 #1694 Samuel Addington 9 Cocoa Beach 18:23.4 3:41 5:56 1950m: 6:36; 2mi: 11:43; 2.5mi: 14:43
182 159 #1975 Matthew Raposo 11 John A. Ferg 18:24.0 3:41 5:56 1950m: 6:27; 2mi: 11:37; 2.5mi: 14:40
183 160 #2208 Dieudomme Prudhomm 11 Naples HS 18:25.0 3:41 5:56 1950m: 6:25; 2mi: 11:29; 2.5mi: 14:32
184 -- #1960 Michael Wilson 9 Holy Trinity 18:26.8 3:42 5:57 1950m: 6:19; 2mi: 11:17; 2.5mi: 14:15
185 -- #1945 John Cacciatore 8 Holy Trinity 18:28.7 3:42 5:57 1950m: 6:35; 2mi: 11:43; 2.5mi: 14:44
